Sunday, August 31, 2014

Premier League Table.

League table

POS
LP CLUB P W D L GF GA GD PTS
1 (2) Chelsea 3 3 0 0 11 4 7 9
2 (4) Swansea City 3 3 0 0 6 1 5 9
3 (1) Tottenham Hotspur 2 2 0 0 5 0 5 6
4 (3) Manchester City 3 2 0 1 5 2 3 6
5 (5) Arsenal 2 1 1 0 4 3 1 4
6 (14) Southampton 3 1 1 1 4 3 1 4
7 (6) Hull City 2 1 1 0 2 1 1 4
8 (7) Aston Villa 2 1 1 0 1 0 1 4
9 (15) Stoke City 3 1 1 1 2 2 0 4
10 (8) West Ham United 3 1 0 2 4 5 -1 3
11 (9) Liverpool 2 1 0 1 3 4 -1 3
12 (20) Queens Park Rangers 3 1 0 2 1 5 -4 3
13 (11) Sunderland 3 0 2 1 3 4 -1 2
14 (13) Manchester United 3 0 2 1 2 3 -1 2
15 (17) Newcastle United 3 0 2 1 3 5 -2 2
16 (10) Everton 3 0 2 1 7 10 -3 2
17 (12) West Bromwich Albion 3 0 2 1 2 5 -3 2
18 (16) Leicester City 2 0 1 1 2 4 -2 1
19 (18) Crystal Palace 3 0 1 2 5 8 -3 1
20 (19) Burnley 3 0 1 2 1 4 -3 1
POS
LP CLUB P W D L GF GA GD PTS

No comments: